Netly
Netly helps you keep your personal network alive. No deal stages, no quotas - just people, notes and smart follow-up reminders.
Classic sales CRM with pipeline focus - vs. AI personal CRM without the pipeline tetris.
Netly
Netly helps you keep your personal network alive. No deal stages, no quotas - just people, notes and smart follow-up reminders.
Pipedrive
Pipedrive is the classic tool for activity-based sales management. Stages, deals, activity reports and forecasting - built for structured sales processes with a clear pipeline.
| Category | Netly | Pipedrive | Winner |
|---|---|---|---|
| Target audience | Solopreneurs, consultants, coaches, solo sales | Sales teams with a defined pipeline | Tie |
| Time to value | Under 5 minutes | Hours to days (pipeline + stages + custom fields) | Netly |
| AI categorization | Automatic, no setup | Pipedrive AI (Sales Assistant) helps but prompt-centric | Netly |
| Pipeline & deal stages | Not in the data model | Core feature - fully built out with custom stages | Other |
| Forecasting & quotas | Not included | Forecast reports + quota attainment | Other |
| Mobile-app quality | Native iOS + Android, mobile-first | Solid mobile app but desktop-centric | Netly |
| Voice notes | Native after every meeting | Not built-in | Netly |
| Email tracking | Not included | Open tracking, click tracking, templates | Other |
| Workflow automation | AI suggestions, no drag-and-drop automation | Workflow builder + triggers + actions | Other |
| Data residency | EU servers (AWS Frankfurt) | EU + US, region choice | Tie |
| Complexity | 1 tab, AI handles the rest | Multiple modules, heavy configuration | Netly |
| Pricing (as of 2026) | Free · Pro launches with the app | Essential from ~$15/user/month · Advanced/Pro/Enterprise above | Tie |
Netly doesn't replace Pipedrive for sales teams. But for solo sales and consultants with a relationship focus, it's enough - and mobile-first.