Netly
Netly is mobile-first, EU-hosted, uncompromisingly designed for one person - and integrates AI directly into contacts, notes, calendar, tasks.
Two AI personal CRMs for modern solos and teams - where the paths diverge.
Netly
Netly is mobile-first, EU-hosted, uncompromisingly designed for one person - and integrates AI directly into contacts, notes, calendar, tasks.
Folk
Folk is web-first, comes from France, and targets small teams. LinkedIn import via Chrome extension is the marquee feature. Groups, pipelines and mailings on top.
| Category | Netly | Folk | Winner |
|---|---|---|---|
| Primary use-case | One person · keeping relationships alive | Solo to mini-team · shared contact list | Tie |
| Platform focus | Mobile-first (native iOS + Android) · Web alongside | Web-first · mobile as companion | Netly |
| AI categorization | Automatic, in the background | Folk AI (Smart Fields, Magic Notes) | Tie |
| Voice notes | Native after every meeting | Not built-in | Netly |
| LinkedIn import | via vCard / CSV | Own Chrome extension - very fast | Other |
| Calendar sync | Google · Apple · Microsoft automatically | Google · Outlook | Tie |
| Team workspace | No (intentional choice) | Yes, with permissions | Other |
| Data residency | EU servers (AWS Frankfurt) | EU servers (Folk hosts in France) | Tie |
| EU AI Act documentation | Published (Limited Risk AI) | Not publicly published | Netly |
| Pipelines / deal tracking | No classical pipeline model | Pipelines + Kanban included | Other |
| Mailings & sequences | Not built-in | Built-in | Other |
| Pricing (as of 2026) | Free · Pro launches with the app | Standard from ~$20/month · Pro/Premium above | Tie |
Voice note after every call, AI structures, you keep the overview - even when the next meeting starts in 5 minutes.