Netly
Netly is a personal CRM. One person, one app, AI handles the maintenance. Mobile-first, no pipeline bureaucracy, no deal-stage drama.
When you need a sales machine for a team - vs. an AI personal CRM for you alone.
Netly
Netly is a personal CRM. One person, one app, AI handles the maintenance. Mobile-first, no pipeline bureaucracy, no deal-stage drama.
HubSpot
HubSpot is a full-blown B2B sales and marketing platform. The free CRM is the hook, but the tool is built for teams, pipelines, forecasts, and marketing automation.
| Category | Netly | HubSpot | Winner |
|---|---|---|---|
| Target audience | Individuals - solopreneurs, consultants, sales pros | Sales teams of 3+ people | Netly |
| Time to value | Under 5 minutes | 1-3 days of onboarding (pipeline, stages, workflows) | Netly |
| AI categorization | Built-in, no configuration | Breeze AI sold as add-on, setup required | Netly |
| Pipeline & deal management | Intentionally no pipelines - Netly tags relationships | Deal stages, forecasting, quotas, reports - fully built out | Other |
| Marketing tools (forms, landing pages) | Not included - focus on 1:1 relationships | Forms, landing pages, email marketing included | Other |
| Mobile-app quality | Native iOS + Android, mobile-first design | Mobile app exists but is a desktop sidekick | Netly |
| Voice input | Native voice capture after every meeting | Not built-in | Netly |
| Complexity | 1 workspace, 1 data model, AI handles the rest | Hub system (Marketing/Sales/Service/Content), each separately configured | Netly |
| Data residency | EU servers (AWS Frankfurt) | US primary, EU hosting for Enterprise customers | Netly |
| Email tracking & sequences | Not included | Pixel tracking, sequences, templates included | Other |
| Pricing (as of 2026) | Free plan · Pro launches with the app | Free CRM · Starter from $20/user/month · Pro/Enterprise multiple times more | Tie |
HubSpot tracks your pipeline. Netly tracks the relationship behind it - automatically, mobile, without configuration.